Wordle Wonder League8 min read
Wordle Wonder League @ 30/6/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Kuben K. | 30 | 125 |
2 | Maria Champion | 30 | 121 |
3 | Isaac | 30 | 119 |
4 | Lynne C | 30 | 117 |
5 | UK Christmas | 30 | 117 |
6 | Wendy | 30 | 115 |
7 | Sean D. | 30 | 114 |
8 | Ben Nieto | 30 | 112 |
9 | Mick W. | 30 | 112 |
10 | Si | 30 | 111 |
11 | Barking | 30 | 110 |
12 | Boomer Yessir | 30 | 110 |
13 |