Wordle Wonder League6 min read
Wordle Wonder league @ 24/2/24
Position | Name | Games | Points |
|---|---|---|---|
1 | Lizzie | 24 | 96 |
2 | UdHotRed | 24 | 95 |
3 | Citoyeneuropeen | 24 | 94 |
4 | Arturo Yee | 24 | 93 |
5 | Ben Nieto | 23 | 93 |
6 | Karen Wilson | 24 | 92 |
7 | Furious of Brexitshire | 24 | 90 |
8 | Lisa | 24 | 90 |
9 | Barking | 24 | 89 |
10 | Berino | 24 | 88 |
11 | David H. | 24 | 88 |
12 | Graeme Scath Lloyd | 24 | 88 |
13 |