Wordle Wonder League6 min read
Wordle Wonder League @ 15/4/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Unicorns L | 15 | 63 |
2 | Kim Possible | 15 | 61 |
3 | Janna | 15 | 59 |
4 | Niamh | 15 | 59 |
5 | Kuben K. | 15 | 58 |
6 | Sean | 15 | 58 |
7 | Karen Wilson | 15 | 57 |
8 | Larky | 15 | 57 |
9 | Robb O’Connor | 15 | 57 |
10 | Scopes Town Liberal | 15 | 57 |
11 | Barking | 15 | 56 |
12 | Dr I Am Onside | 15 | 56 |
13 |