Wordle Wonder League8 min read
Wordle Wonder League @ 30/4/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Kim Possible | 30 | 118 |
2 | Sean D. | 30 | 116 |
3 | Janna | 30 | 115 |
4 | Ava | 30 | 113 |
5 | Unicorns L | 30 | 113 |
6 | Kuben K. | 29 | 113 |
7 | Ben Nieto | 30 | 112 |
8 | Dr I Am Onside | 30 | 112 |
9 | Theresa D | 30 | 112 |
10 | Barking | 30 | 111 |
11 | Gemma | 30 | 111 |
12 | Robb O’Connor | 30 | 111 |
13 |