Wordle Wonder League7 min read
Wordle Wonder League @ 20/3/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Maria Champion | 20 | 82 |
2 | Kuben K. | 19 | 79 |
3 | Lynne C | 20 | 78 |
4 | Sean D. | 20 | 78 |
5 | Wendy | 20 | 78 |
6 | Ava | 20 | 77 |
7 | Ben Nieto | 20 | 77 |
8 | Senthil Nathan | 20 | 77 |
9 | Unicorns L | 20 | 77 |
10 | Gemma | 20 | 76 |
11 | Kim Possible | 20 | 76 |
12 | Maggie | 20 | 76 |
13 |