Wordle Wonder League8 min read
Wordle Wonder League @ 31/5/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Maria Champion | 30 | 124 |
2 | Lynne C | 31 | 123 |
3 | Kuben K. | 30 | 122 |
4 | Ava | 31 | 121 |
5 | Ben Nieto | 31 | 119 |
6 | Maggie | 31 | 119 |
7 | Sean D. | 31 | 119 |
8 | Wendy | 31 | 118 |
9 | Gemma | 31 | 117 |
10 | Barking | 31 | 115 |
11 | Mick W. | 31 | 115 |
12 | Kim Possible | 31 | 114 |
13 |