Wordle Wonder League6 min read
Wordle Wonder League @ 10/6/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Kuben K. | 10 | 41 |
2 | Egyptian Back Step | 10 | 39 |
3 | Isaac | 10 | 39 |
4 | Citoyeuropeen | 10 | 38 |
5 | Maria Champion | 10 | 38 |
6 | Only Wordle | 10 | 38 |
7 | Senthil Nathan | 10 | 38 |
8 | Si | 10 | 38 |
9 | UK Christmas | 10 | 38 |
10 | Wendy | 10 | 38 |
11 | All Bicep | 10 | 37 |
12 | Boomer Yessir | 10 | 37 |
13 |