Wordle Wonder League7 min read
Wordle Wonder League @ 12/8/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Gail Cooper | 12 | 52 |
2 | Jean P. | 12 | 52 |
3 | Amzu | 12 | 50 |
4 | Ccrashh | 12 | 48 |
5 | Citoyeuropeen | 12 | 47 |
6 | Graeme W. | 12 | 47 |
7 | Jim Scrivener | 12 | 47 |
8 | Tinku | 12 | 46 |
9 | Ben Nieto | 12 | 45 |
10 | Dowager Murphy (Karen) | 12 | 45 |
11 | Egyptian Back Step | 12 | 45 |
12 | Janna | 12 | 45 |
13 |