Wordle Wonder League7 min read
Wordle Wonder League @ 19/8/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Gail Cooper | 19 | 80 |
2 | Amzu | 19 | 77 |
3 | Ccrashh | 19 | 77 |
4 | Jean P. | 19 | 76 |
5 | Boomer Yessir | 19 | 73 |
6 | Citoyeuropeen | 19 | 73 |
7 | Maria Champion | 19 | 73 |
8 | Lynne C | 19 | 72 |
9 | So We Beat On | 19 | 71 |
10 | Ben Nieto | 19 | 70 |
11 | Dowager Murphy (Karen) | 19 | 70 |
12 | Sherry B. | 19 | 70 |
13 |