Wordle Wonder League7 min read
Wordle Wonder League @ 31/10/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Ava | 30 | 116 |
2 | Citoyeneuropeen | 30 | 115 |
3 | Your Other Brother Dale | 30 | 115 |
4 | Karen Wilson | 30 | 113 |
5 | Unicorns L | 30 | 113 |
6 | Val | 30 | 113 |
7 | Sean D. | 30 | 112 |
8 | Sinead | 30 | 112 |
9 | Lizzie | 29 | 111 |
10 | Ben Nieto | 30 | 110 |
11 | Wendy | 27 | 110 |
12 | Barking | 30 | 108 |
13 |