Wordle Wonder League6 min read
Wordle Wonder League @ 11/11/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Si | 11 | 46 |
2 | Karen Wilson | 11 | 45 |
3 | Your Other Brother Dale | 11 | 45 |
4 | Arturo Yee | 11 | 44 |
5 | Wendy | 11 | 44 |
6 | Arora | 10 | 44 |
7 | Elba | 11 | 43 |
8 | Lizzie | 11 | 43 |
9 | All Bicep | 11 | 42 |
10 | Graeme W. | 11 | 42 |
11 | Rosemary | 11 | 42 |
12 | Sean D. | 11 | 42 |
13 |