Wordle Wonder League5 min read
Wordle Wonder League @ 10/2/24
Position | Name | Games | Points |
|---|---|---|---|
1 | Lizzie | 10 | 41 |
2 | UdHotRed | 10 | 41 |
3 | Citoyeneuropeen | 10 | 40 |
4 | Lisa | 10 | 40 |
5 | Unicorns L | 10 | 40 |
6 | Ben Nieto | 10 | 39 |
7 | David H. | 10 | 39 |
8 | Furious of Brexitshire | 10 | 39 |
9 | Graeme Scath Lloyd | 10 | 39 |
10 | Barking | 10 | 38 |
11 | Fiona J. R. | 10 | 38 |
12 | Karen Wilson | 10 | 38 |
13 |