Wordle Wonder League6 min read
Wordle Wonder League @ 31/1/24
Position | Name | Games | Points |
|---|---|---|---|
1 | Val | 24 | 100 |
2 | Andy C. | 24 | 98 |
3 | Dawn Marie | 24 | 98 |
4 | Ben Nieto | 24 | 95 |
5 | Citoyeneuropeen | 24 | 95 |
6 | Furious of Brexitshire | 23 | 95 |
7 | Arturo Yee | 24 | 94 |
8 | David H. | 24 | 92 |
9 | Barking | 24 | 91 |
10 | Karen Wilson | 24 | 91 |
11 | Nicola R. | 24 | 91 |
12 | Scope Town Liberal | 24 | 91 |
13 |