Wordle Wonder League6 min read
Wordle Wonder League @ 18/11/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Si | 18 | 75 |
2 | Wendy | 18 | 73 |
3 | All Bicep | 18 | 71 |
4 | Lizzie | 18 | 71 |
5 | Yayan M. | 18 | 70 |
6 | Arturo Yee | 18 | 69 |
7 | Karen Wilson | 18 | 69 |
8 | Philip O’Hare | 18 | 69 |
9 | Your Other Brother Dale | 18 | 69 |
10 | Ben Nieto | 18 | 68 |
11 | Mick W. | 18 | 68 |
12 | Sean D. | 18 | 68 |
13 |