Wordle Wonder League6 min read
Wordle Wonder League @ 25/11/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Wendy | 25 | 102 |
2 | Si | 25 | 99 |
3 | Lizzie | 25 | 97 |
4 | Sean D. | 25 | 97 |
5 | Your Other Brother Dale | 25 | 97 |
6 | Arturo Yee | 25 | 96 |
7 | Karen Wilson | 25 | 96 |
8 | Unicorns L | 25 | 96 |
9 | Mick W. | 25 | 95 |
10 | Arora | 22 | 95 |
11 | All Bicep | 25 | 94 |
12 | Ben Nieto | 25 | 94 |
13 |