Wordle Wonder League6 min read
Wordle Wonder League @ 30/11/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Si | 30 | 120 |
2 | Wendy | 30 | 120 |
3 | Your Other Brother Dale | 30 | 120 |
4 | Simon Roberts | 30 | 118 |
5 | Arturo Yee | 30 | 117 |
6 | Ben Nieto | 30 | 116 |
7 | Lizzie | 30 | 116 |
8 | Citoyeneuropeen | 29 | 116 |
9 | Sean D. | 30 | 115 |
10 | All Bicep | 30 | 114 |
11 | Unicorns L | 30 | 114 |
12 | Yayan M. | 30 | 114 |
13 |