Wordle Wonder League5 min read
Wordle Wonder league @ 9/12/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Arora | 9 | 37 |
2 | Dame Susan | 9 | 37 |
3 | Jason | 9 | 37 |
4 | Mick W. | 9 | 37 |
5 | Pam | 9 | 37 |
6 | Scope Town Liberal | 9 | 37 |
7 | Sean D. | 9 | 37 |
8 | Simon Roberts | 9 | 37 |
9 | Barking | 9 | 36 |
10 | Kim Possible | 9 | 36 |
11 | Wind Thin | 9 | 36 |
12 | All Bicep | 9 | 35 |
13 |