Wordle Wonder League6 min read
Wordle Wonder League @ 16/12/23
Position | Name | Games | Points |
|---|---|---|---|
1 | Simon Roberts | 16 | 68 |
2 | Arora | 16 | 66 |
3 | Pam | 16 | 66 |
4 | Sean D. | 16 | 66 |
5 | Dame Susan | 16 | 64 |
6 | Furious of Brexitshire | 16 | 64 |
7 | Nicola R. | 16 | 64 |
8 | All Bicep | 16 | 63 |
9 | Arturo Yee | 16 | 63 |
10 | Barking | 16 | 63 |
11 | Jason | 16 | 63 |
12 | Kati | 16 | 63 |
13 |