Wordle Wonder League5 min read
Wordle Wonder League @ 13/1/24
Position | Name | Games | Points |
|---|---|---|---|
1 | Citoyeneuropeen | 6 | 28 |
2 | Arturo Yee | 6 | 27 |
3 | Val | 6 | 26 |
4 | Andy C. | 6 | 25 |
5 | Ben Nieto | 6 | 25 |
6 | David H. | 6 | 25 |
7 | Dawn Marie | 6 | 25 |
8 | Nicola R. | 6 | 25 |
9 | Sherry B. | 6 | 25 |
10 | Chelle, Monty & Jasper | 6 | 24 |
11 | CMA Summer Camp | 6 | 24 |
12 | Furious of Brexitshire | 6 | 24 |
13 |