Wordle Wonder League5 min read
Wordle Wonder League @ 20/1/24
Position | Name | Games | Points |
|---|---|---|---|
1 | Citoyeneuropeen | 13 | 56 |
2 | David H. | 13 | 56 |
3 | Andy C. | 13 | 55 |
4 | Arturo Yee | 13 | 55 |
5 | Ben Nieto | 13 | 55 |
6 | Dawn Marie | 13 | 55 |
7 | Furious of Brexitshire | 13 | 55 |
8 | Val | 13 | 55 |
9 | Giovanna (Gigi) | 13 | 53 |
10 | Caroline | 13 | 52 |
11 | Chelle, Monty & Jasper | 13 | 52 |
12 | Lizzie | 13 | 52 |
13 |